---
title: "Detailed Patent Coverage and Country Code Table"
url: "https://help.quartet.pro/en/article/detailed-patent-coverage"
language: "en"
last_updated: "2026-08-04T13:48:15.856Z"
---

# Detailed Patent Coverage and Country Code Table

Table of patent / publication coverage of Quartet

| **Country Code** | **Authority (Country)** | **Type** | **Full Text** | **Machine Translation** |
| --- | --- | --- | --- | --- |
| AR | Argentina | Applications | 2012 - Present | 2012 - Present |
| AM | Armenia | Grants | 2017 - Present | 2017 - Present |
| AP | ARIPO | Grants | 1985-2005 | - |
| AU | Australia | Applications | 1965 - Present | - |
| AU |  | Grants | 1905 - Present | - |
| AT | Austria | Applications | 2005 - Present | 2005 - Present |
| AT |  | Grants | 1899 - Present | 1899 - Present |
| AT |  | Utility Models | 1994 - Present | 1994 - Present |
| BY | Belarus | Grants | 1994 - Present | 1994 - Present |
| BY |  | Utility Models | 1999 - Present | 1999 - Present |
| BE | Belgium | Applications | 1987 - Present | 1987 - Present |
| BE |  | Grants | 1999 - Present | 1999 - Present |
| BG | Bulgaria | Applications | 1973 - Present | 2017 - Present |
| BG |  | Grants | 1995 - Present | 1995 - Present |
| BG |  | Utility Models | 2007 - Present | 2007 - Present |
| BR | Brazil | Applications | 1984 - Present | 1984 - Present |
| BR |  | Grants | 2008 - Present | 2008 - Present |
| BR |  | Utility Models | 1984 - Present | 1984 - Present |
| CA | Canada | Applications | 1985 - Present | 1985 - Present |
| CA |  | Grants | 1920 - Present | 1920 - Present |
| CN | China | Applications | 1985 - Present | 1985 - Present |
| CN |  | Grants | 1985 - Present | 1985 - Present |
| CN |  | Utility Models | 1985 - Present | 1985 - Present |
| CO | Colombia | Applications | 2018 - Present | 2018 - Present |
| CR | Costa Rica | Applications | 2014 - Present | 2014 - Present |
| CR |  | Utility Models | 2014 - Present | 2014 - Present |
| HR | Croatia | Applications | 2000 - Present | 2000 - Present |
| HR |  | Grants | 1995 - Present | 1995 - Present |
| CU | Cuba | Applications | 1987 - Present | 1987 - Present |
| CU |  | Grants | 2007 - Present | 2007 - Present |
| CS | Czechoslovakia | Grants | 1980-1992 | 1980-1992 |
| CZ | Czech Republic | Applications | 1993 - Present | 1993 - Present |
| CZ |  | Grants | 1993 - Present | 1993 - Present |
| CZ |  | Utility Models | 1993 - Present | 1993 - Present |
| DK | Denmark | Applications | 2000 - Present | 2000 - Present |
| DK |  | Grants | 1895 - Present | 1895 - Present |
| DK |  | Utility Models | 1992 - Present | 1992 - Present |
| EE | Estonia | Applications | 1995 - Present | 1995 - Present |
| EE |  | Grants | 1996 - Present | 1996 - Present |
| EE |  | Utility Models | 1994 - Present | 1994 - Present |
| EA | Eurasian Patent Office | Applications | 1996 - Present | 1996 - Present |
| EA |  | Grants | 1997 - Present | 1997 - Present |
| EP | European Patent Office | Applications | 1978 - Present | 1978 - Present |
| EP |  | Grants | 1980 - Present | 1980 - Present |
| FI | Finland | Applications | 2018 - Present | 2018 - Present |
| FI |  | Grants | 1920 - Present | 1920 - Present |
| FR | France | Applications | 1969 - Present | 1969 - Present |
| FR |  | Grants | 1902 - Present | 1902 - Present |
| GE | Georgia | Grants | 2017 - Present | 2017 - Present |
| DE | Germany | Applications | 1968 - Present | 1968 - Present |
| DE |  | Grants | 1877 - Present | 1877 - Present |
| DE |  | Utility Models | 1950 - Present | 1950 - Present |
| DD | Germany (East Germany) | Applications | 1951-1990 | 1951-1990 |
| DD |  | Grants | 1951-1990 | 1951-1990 |
| GR | Greece | Applications | 2002 - Present | 2002 - Present |
| GR |  | Grants | 1997 - Present | 1997 - Present |
| GC | Gulf Council | Grants | 2002 - Present | 2002 - Present |
| HK | Hong Kong | Simple Patents | 2010 - Present | 2010 - Present |
| HU | Hungary | Grants | 1983 - Present | 1983 - Present |
| IS | Iceland | Grants | 1992 - Present | 1992 - Present |
| IN | India | Applications | 2005 - Present | 2005 - Present |
| ID | Indonesia | Applications | 2010 - Present | 2010 - Present |
| ID |  | Simple Patents | 2010 - Present | 2010 - Present |
| IE | Ireland | Applications | 1991 - Present | \- |
| IE |  | Grants | 1980 - Present | \- |
| IL | Israel | Applications | 1970 - Present | \- |
| IT | Italy | Grants | 1979-1994 | 1979-1994 |
| JP | Japan | Applications | 1983 - Present | 1983 - Present |
| JP |  | Grants | 1983 - Present | 1983 - Present |
| JP |  | Utility Models | 1983 - Present | 1983 - Present |
| KR | Korea | Applications | 1983 - Present | 1983 - Present |
| KR |  | Grants | 1980 - Present | 1980 - Present |
| KR |  | Utility Models | 1983 - Present | 1983 - Present |
| LV | Latvia | Grants | 1994 - Present | 1994 - Present |
| LT | Lithuania | Grants | 1995 - Present | 1995 - Present |
| LU | Luxembourg | Applications | 1945 - Present | 1945 - Present |
| LU |  | Grants | 2017 - Present | 2017 - Present |
| MY | Malaysia | Grants | 2005 - Present | \- |
| MX | Mexico | Applications | 2009 - Present | 2009 - Present |
| MX |  | Grants | 2016 - Present | 2016 - Present |
| MD | Moldova | Grants | 2002 - Present | 2002 - Present |
| MD |  | Utility Models | 2009 - Present | 2009 - Present |
| MC | Monaco | Grants | 1961 - Present | 1961 - Present |
| MN | Mongolia | Applications | 2003 - Present | 2003 - Present |
| MN |  | Grants | 2003 - Present | 2003 - Present |
| MN |  | Utility Models | 2009 - Present | 2009 - Present |
| MA | Morocco | Applications | 2015 - Present | 2015 - Present |
| MA |  | Grants | 2007 - Present | 2007 - Present |
| NL | Netherlands | Applications | 1979 - Present | 1979 - Present |
| NL |  | Grants | 1913 - Present | 1913 - Present |
| NZ | New Zealand | Applications | 1978 - Present | \- |
| NO | Norway | Applications | 1968 - Present | 1968 - Present |
| NO |  | Grants | 1997 - Present | 1997 - Present |
| OA | OAPI | Grants | 1966 - Present | 1966 - Present |
| PH | Philippines | Applications | 2014 | \- |
| PH |  | Grants | 2013 | \- |
| PL | Poland | Grants | 1973 - Present | 1973 - Present |
| PL |  | Utility Models | 2002 - Present | 2002 - Present |
| PT | Portugal | Applications | 2007 - Present | 2007 - Present |
| PT |  | Grants | 1981 - Present | 1981 - Present |
| PT |  | Utility Models | 2007 - Present | 2007 - Present |
| RS | Republic of Serbia | Applications | 2006 - Present | 2006 - Present |
| RS |  | Grants | 2006 - Present | 2006 - Present |
| RS |  | Utility Models | 2006 - Present | 2006 - Present |
| RO | Romania | Applications | 2011 - Present | 2011 - Present |
| RO |  | Grants | 2004 - Present | 2004 - Present |
| RO |  | Utility Models | 2011 - Present | 2011 - Present |
| RU | Russia | Applications | 1995 - Present | 1995 - Present |
| RU |  | Grants | 1994 - Present | 1994 - Present |
| RU |  | Utility Models | 1994 - Present | 1994 - Present |
| SG | Singapore | Applications | 2006 - Present | \- |
| SK | Slovakia | Applications | 1993 - Present | 1993 - Present |
| SK |  | Grants | 1994 - Present | 1994 - Present |
| SK |  | Utility Models | 2008 - Present | 2008 - Present |
| SI | Slovenia | Applications | 1992 - Present | 1992 - Present |
| SI |  | Grants | 1998 - Present | 1998 - Present |
| ZA | South Africa | Applications | 2018 - Present | \- |
| ES | Spain | Applications | 1987 - Present | 1987 - Present |
| ES |  | Grants | 1947 - Present | 1947 - Present |
| ES |  | Utility Models | 1980 - Present | 1980 - Present |
| SE | Sweden | Applications | 2010 - Present | 2010 - Present |
| SE |  | Grants | 1919 - Present | 1919 - Present |
| CH | Switzerland | Applications | 2009 - Present | 2009 - Present |
| CH |  | Grants | 1888 - Present | 1888 - Present |
| TW | Taiwan | Applications | 2003 - Present | 2003 - Present |
| TW |  | Grants | 1992 - Present | 1992 - Present |
| TW |  | Utility Models | 1992 - Present | 1992 - Present |
| TH | Thailand | Grants | 1982 - Present | 1982 - Present |
| TH |  | Utility Models | 2000 - Present | 2000 - Present |
| TN | Tunisia | Applications | 1992 - Present | 1992 - Present |
| TR | Turkey | Applications | 2010 - Present | 2010 - Present |
| TR |  | Utility Models | 2010 - Present | 2010 - Present |
| UA | Ukraine | Grants | 1993 - Present | 1993 - Present |
| UA |  | Utility Models | 1995 - Present | 1995 - Present |
| GB | United Kingdom | Applications | 1979 - Present | \- |
| GB |  | Grants | 1893 - Present | \- |
| US | United States of America | Applications | 2001 - Present | \- |
| US |  | Grants | 1836 - Present | \- |
| US |  | Reissues | 1838 - Present | \- |
| US |  | Designs | 1976 - Present | \- |
| US |  | Plants | 1931 - Present | \- |
| US |  | SIR | 1985 - Present | \- |
| UY | Uruguay | Applications | 2010 - Present | 2010 - Present |
| SU | USSR (Soviet Union) | Grants | 1924-1993 | 1924-1993 |
| VN | Vietnam | Grants | 2010 - Present | 2010 - Present |
| WO | WIPO (PCT) | Applications | 1978 - Present | 1978 - Present |
